top of page

CWL - LIST
❌ = Missed CWL Attack
❌❌❌ = 3 Strikes / KICKED!!!
( Reset ) >>> " 0 " on NEW Years!!!
Clashers | 3's | 2's | 1's |
|---|---|---|---|
Paul | 8 | 41 | 5 |
Paulie Walnuts | 0 | 0 | 0 |
ROHIT ? NEED 3 | 10 | 26 | 4 |
RainsMagic | 15 | 38 | 6 |
Sora | 10 | 11 | 2 |
Starboy | 16 | 7 | 2 |
TTV *KingRoo* | 0 | 0 | 0 |
TTV KingRoo? | 0 | 9 | 4 |
Taj | 0 | 0 | 1 |
Tempers | 13 | 27 | 0 |
Thanin Jr. | 20 | 19 | 0 |
The Snack Shack | 2 | 6 | 6 |
bottom of page


